
| Number | Difficulty | Trail length | Height difference |
|---|---|---|---|
| 1 | Red | 880 m | 184 m |
| L | Snowpark | 450 m | 85 m |
| S | Snowpark | 150 m | 30 m |
| 2 | Blue | 2000 m | 164 m |
| 2a | Blue | 1350 m | 164 m |
| 2b | Blue | 500 m | 164 m |
| 3 | Red | 880 m | 164 m |
| 4 | Blue | 350 m | 50 m |
| 5 | Blue | 400 m | 94 m |
| PC | Play Cross | 550 m | 94 m |
| 6 | Blue | 550 m | 94 m |
| 7 | Blue | 90 m | 10 m |
| M | Snowpark | 450 m | 45 m |
Our offer also includes 3 snowparks of different difficulty levels – S, M and L. Check out the latest features in our snowparks.
Our modern chairlifts, providing high capacity, are equipped with wind and rain covers, so you won’t get wet or cold during your winter adventure with us. All slopes are also floodlit (except for Snowpark L), allowing you to ski from morning until evening. Detailed information about opening hours can be found in the Opening Hours section.