| Penguin PASS | Toddler 2022+ | Child 2021-2011 | Student/Senior 2000-2010/1967- | Adult |
|---|---|---|---|---|
| SKI Słotwiny Arena | 29 zł | 1349 zł | 2024 zł | 2249 zł |
| PENGUIN GROUP SKI | 29 zł | 1499 zł | 2249 zł | 2499 zł |
| PENGUIN GROUP BIKE | 29 zł | 1499 zł | 2249 zł | 2499 zł |
| PENGUIN GROUP SKI & BIKE | 29 zł | 2099 zł | 3149 zł | 3499 zł |
| PENGUIN GROUP GOLD | 29 zł | 2399 zł | 3599 zł | 3999 zł |
| HOURLY PASS | TODDLER 2022+ | CHILD 2021-2011 | CONCESSION TICKET STUDENT/ SENIOR 2000-2010/ 1967- | ADULT |
|---|---|---|---|---|
| 3H | 1 zł | 84 zł | 126 zł | 140 zł |
| 4H | 1 zł | 90 zl | 135 zł | 150 zł |
| Day pass (until 3:00) PM | 1 zł | 108 zł | 162 zł | 180 zł |
| MULTI-DAY PASS | TODDLER 2022+ | CHILD 2021-2011 | CONCESSION TICKET STUDENT/ SENIOR 2000-2010/ 1967- | ADULT |
|---|---|---|---|---|
| 1 day ( daily and evening) | 1 zł | 123 zł | 184 zł | 205 zł |
| 2 days in a row ( daily and evening) | 1 zł | 209 zł | 313 zł | 349 zł |
| 3 days in a row ( daily and evening) | 1 zł | 295 zl | 442 zł | 492 zł |
| 4 days in a row (daily and evening) | 1 zł | 393 zł | 590 zł | 656 zł |
| 5 days in a row (daily and evening) | 1 zł | 492 zł | 738 zł | 820 zł |
| 6 days in a row (daily and evening) | 1 zł | 590 zł | 885 zł | 984 zł |
| 7 days in a row (daily and evening) | 1 zł | 688 zł | 1033 zł | 1148 zł |
VALIDITY PERIOD OF DISCOUNTS: September 1, 2026 – April 15, 2027